Details | |||
ICP Paver Details | application/pdf | ||
---|---|---|---|
Belgard Standard Paving Detail - Border Course Details | application/pdf | application/acad | |
Belgard Standard Paving Detail - Bituminous Set on Concrete Base | application/pdf | application/acad | |
Belgard Standard Paving Detail - Curb Transition Sand Set on Aggregate Base | application/pdf | application/acad | |
Belgard Standard Paving Detail - Asphalt to Sand Set on Concrete Base Transition | application/pdf | application/acad | |
Belgard Standard Paving Detail - Curb Transition Bituminous Set on Concrete Base | application/pdf | application/acad | |
Belgard Standard Paving Detail - Sand Set on Aggregate Base | application/pdf | application/acad | |
Belgard Standard Paving Detail - Sand Set on Concrete Base | application/pdf | application/acad | |
Belgard Standard Paving Detail - Sand Set on Existing Asphalt Base | application/pdf | application/acad | |
Belgard Standard Paving Detail - Paver Installation Around Valve Boxes | application/pdf | application/acad | |
Belgard Standard Paving Detail - Paver Installation Around Utility Structures | application/pdf | application/acad | |
Belgard Standard Paving Detail - Aggregate Set on Roof Deck Over Inhabited (Heated) Space | application/pdf | application/acad | |
Belgard Standard Paving Detail - Aggregate Set on Roof Deck Over Uninhabited (Open) Space | application/pdf | application/acad | |
Belgard Standard Paving Detail - Edge Restraint Details - Bituminous Set | application/pdf | application/acad | |
Belgard Standard Paving Detail - Edge Restraint Details - Sand Set | application/pdf | application/acad | |
Belgard Standard Paving Detail - Sand Set on Roof Deck Over Inhabited (Heated) Space | application/pdf | application/acad | |
Belgard Standard Paving Detail - Sand Set on Roof Deck Over Uninhabited (Open) Space | application/pdf | application/acad | |
Belgard Standard Paving Detail- Sand Set on Aggregate Base with Staked Edge Restraint | application/pdf | application/acad | |
Project Profiles | |||
Desert Palisades Moduline | application/pdf | ||
The Commons - Minneapolis, MN | application/pdf | ||
Whole Foods Marketplace - Houston, TX | application/pdf | ||
Data Sheets | |||
Moduline Pavers Data Sheet (PA, MA, MD) | application/pdf | ||
Installation & Maintenance Guides | |||
Belgard ICP Operation and Maintenance Guidelines | application/pdf | ||
Bituminous Set Inspection and Maintenance | application/msword | ||
Interlocking Concrete Pavers Construction Checklist | application/pdf | ||
Interlocking Concrete Pavers Bituminous Sand Set Construction Checklist | application/pdf | ||
Guide Specifications | |||
ICP Sand Set on DGA | 0 | ||
ICP Bitumen Set | 0 | ||
ICP Sand Set on Concrete or Asphalt Base | 0 | ||
ICP Slab Sand Set on DGA | application/msword |
Moduline Pavers
Traffic Load & Compliance
- Commercial Pedestrian
- Facility & Business Parking
- Commercial & Residential Roads
- Minor Collector & Bus Parking
- Suitable for ADA Applications
*Some Belgard pavers can be used for vehicular applications. Appropriate shape and thickness is based on project-specific conditions, including type of loading, base design, and subgrade conditions. It is recommended that you consult a Belgard Representative when specifying products for vehicular applications.
Processes
NOTE: Beginning January 1, 2023, all 3" sizes of Moduline will transition to be part of the Dimensions paver series. Sizes in 4" increments will remain in the Moduline series.
Please refer to this page for information regarding California’s Proposition 65.
Shapes

Moduline 4 x 18
80 mm
Special Order
Colors
Blended Colors

Solid Color - Desert

Solid Color - Foundry

Solid Color - Graphite

Solid Color - Linen

Amaretto

Bella

Danville Blend

Fossil Beige

Mountain Mist

Sable
Textures & Laying Patterns
Textures & Finishes
Please confirm textures and patterns with your local Belgard rep as there can be regional variations
No texture information is available for this product.
Patterns
Please confirm textures and patterns with your local Belgard rep as there can be regional variations

Moduline 1:2 Running Bond

Moduline 1:4 Herringbone

Moduline 1:1 Running Bond

Moduline 1:4 Running Bond

Moduline 1:1 Stack Bond

Moduline 1:4 Stack Bond

Moduline 2:3 Running Bond

Moduline Paver Pattern A

Moduline Paver Pattern B

Moduline Paver Pattern C

Moduline Paver Pattern D

Moduline Paver Pattern E

Moduline Paver Pattern F

Moduline Paver Pattern G

Moduline Paver Pattern H

Moduline Paver Pattern HH

Moduline Paver Pattern I

Moduline Paver Pattern J

Moduline Paver Pattern K

Moduline Paver Pattern L

Moduline Paver Pattern M

Moduline Paver Pattern N

Moduline Paver Pattern O

Moduline Paver Pattern O-2

Moduline Paver Pattern P

Moduline Paver Pattern Q

Moduline Paver Pattern R

Moduline Paver Pattern S

Moduline Paver Pattern T

Moduline Paver Pattern U

Moduline Paver Pattern V

Moduline Paver Pattern W
