GeoHold® Pro
Inspired by a top contractor in California, the GeoHold® Pro is designed to meet specific geogrid requirements for active seismic regions. The innovative block design includes a front channel that allows for the addition of 3/4″ pipe to create a double layer, mechanical grid connection. Combined with a locator system that creates a near-vertical wall, the GeoHold Pro is designed to fit any retaining wall application and increase installation speed.
Features & Benefits
- Can be installed as a gravity wall or geogrid-reinforced wall.
- Weighing only 54 lbs., this 1 square foot block maximizes installation and shipping efficiencies.
- Front lug design produces a 9/16″ per unit setback for a 4° system batter.
- Cores can accommodate light fencing when combined with additional engineered elements.
- Ideally situated for retaining walls less than 15 feet tall.
- Can be used to build gravity walls up to 3′ 4″high*, including the buried course.
- Minimum outside radius, measured on the top course to the front of the units: 4 feet.
- Minimum inside radius, measured on the base course to the front of the units: 6 feet.
Please refer to this page for information regarding Precautionary Statement & California’s Proposition 65.
Displaying product options available in your project location
-
-
GeoHold Pro – CAD Details10.74MB | .ZIP2.99MB | .DWG
-
GeoHold Pro Typical Capping – PDF Detail190.48KB | .PDF
-
GeoHold Pro Typical Base Preparation – PDF Detail271.40KB | .PDF
-
GeoHold Pro Typical Base Step-up – PDF Details194.60KB | .PDF
-
GeoHold Pro Typical Reinforced Cross Section – PDF Detail244.97KB | .PDF
-
GeoHold Pro Typical Gravity Cross Section – PDF Detail192.33KB | .PDF
-
GeoHold Pro Typical Excavation Oversizing – PDF Detail201.78KB | .PDF
-
GeoHold Pro Typical Fence Cross Section – PDF Detail286.90KB | .PDF
-
GeoHold Pro Typical Fence Section with Sleev-It – PDF Detail356.46KB | .PDF
-
GeoHold Pro Typical Guard Rail Section – PDF Detail283.59KB | .PDF
-
GeoHold Pro Typical Terraced Wall Cross Section – PDF Detail317.40KB | .PDF
-
GeoHold Pro Typical Terraced Wall Connection – PDF Detail430.29KB | .PDF
-
GeoHold Pro Typical Cross Section with Sidewalk – PDF Detail262.70KB | .PDF
-
GeoHold Pro Typical Cross Section with Crest Slope – PDF Detail243.96KB | .PDF
-
GeoHold Pro Typical Drainage Swale Cross Section – PDF Detail270.10KB | .PDF
-
GeoHold Pro Typical Shoreline Cross Section – PDF Detail380.46KB | .PDF
-
GeoHold Pro Typical Groundwater Intrusion Cross Section – PDF Detail291.12KB | .PDF
-
GeoHold Pro Typical Drain Pipe Through Wall Face – PDF Detail260.08KB | .PDF
-
GeoHold Pro Typical Drain Pipe Through Toe Slope – PDF Detail289.17KB | .PDF
-
GeoHold Pro Typical Cross Section with Parallel Utilities – PDF Detail222.29KB | .PDF
-
GeoHold Pro Typical Utilities Below Wall – PDF Detail357.13KB | .PDF
-
GeoHold Pro Typical Small Utilities Through Wall – PDF Detail299.66KB | .PDF
-
GeoHold Pro Typical Large Utilities Through Wall – PDF Detail303.00KB | .PDF
-
GeoHold Pro Typical Drop Structure Behind Wall – PDF Detail373.37KB | .PDF
-
GeoHold Pro Typical Alternate Drop Structure Behind Wall – PDF Detail147.23KB | .PDF
-
GeoHold Pro Typical Wall Abutting Structure – PDF Detail300.89KB | .PDF
-
GeoHold Pro Typical Reinforcement Connection – PDF Detail190.89KB | .PDF
-
GeoHold Pro Typical Outside Curve – PDF Detail249.69KB | .PDF
-
GeoHold Pro Typical Inside Curves – PDF Detail170.86KB | .PDF
-
GeoHold Pro Typical Outside Corners – PDF Detail466.11KB | .PDF
-
GeoHold Pro Typical Inside Corners – PDF Detail475.62KB | .PDF
-
GeoHold Pro Typical Outside Angles – PDF Detail207.22KB | .PDF
-
GeoHold Pro Typical Inside Angles – PDF Detail231.82KB | .PDF
-
GeoHold Pro Straight Unit – PDF Detail151.61KB | .PDF
-
-
-
GeoHold Pro – National Cut Sheet527.16KB | .PDF
-
-
-
SRW Quick Reference Install Guide541.01KB | .PDF
-
Solving Project Challenges
Looking For More Support?
Rooftop Support
Elevate your rooftop projects with our suite of services.
Learn MoreStormwater Management Support
Optimize development and meet or exceed site hydrology goals.
Learn MoreRetaining Walls
Build cost-effective, long-lasting retaining walls that get the job done.
Learn MorePaving Systems Support
For pedestrians or vehicles — design for any application.
Learn More