Details | |||
Mega-Tandem Box Culvert Through Wall Face | application/pdf | application/acad | |
---|---|---|---|
Mega-Tandem Capping Detail | application/pdf | application/acad | |
Mega-Tandem Corner Detail | application/pdf | application/acad | |
Mega-Tandem Corner with Geogrid | application/pdf | application/acad | |
Mega-Tandem Curve Wall Detail | application/pdf | application/acad | |
Mega-Tandem Drain Pipe Through Toe Slope Details | application/pdf | application/acad | |
Mega-Tandem Drain Pipe Through Wall Face Details | application/pdf | application/acad | |
Mega-Tandem Drop Structure in Reinforced Zone | application/pdf | application/acad | |
Mega-Tandem Fence With Sleeve-It | application/pdf | application/acad | |
Mega-Tandem MSRW Component Details | application/pdf | application/acad | |
Mega-Tandem Pipe Outlet Through Wall Face | application/pdf | application/acad | |
Mega-Tandem Potential Groundwater Intrusion Section | application/pdf | application/acad | |
Mega-Tandem Reinforcement Connection Detail | application/pdf | application/acad | |
Mega-Tandem Sidewalk Above or Below Wall Section | application/pdf | application/acad | |
Mega-Tandem Typical Base Leveling Pad Details | application/pdf | application/acad | |
Mega-Tandem Typical Cross Section With Parallel Utilities | application/pdf | application/acad | |
Mega-Tandem Typical Cross Section With Slope | application/pdf | application/acad | |
Mega-Tandem Typical Drainage Swale Cross Section | application/pdf | application/acad | |
Mega-Tandem Typical Excavation Oversizing Sections | application/pdf | application/acad | |
Mega-Tandem Typical Fence Cross Section | application/pdf | application/acad | |
Mega-Tandem Typical Gravity Wall Cross Section | application/pdf | application/acad | |
Mega-Tandem Typical Guide Rail Section | application/pdf | application/acad | |
Mega-Tandem Typical Reinforced Wall Section | application/pdf | application/acad | |
Mega-Tandem Typical Shoreline Cross Section | application/pdf | application/acad | |
Mega-Tandem Typical Step Up and Down Detail | application/pdf | application/acad | |
Mega-Tandem Typical Terraced Cross Section | application/pdf | application/acad | |
Mega-Tandem Unit Connection Detail | application/pdf | application/acad | |
Mega-Tandem Vertical Control Joint | application/pdf | application/acad | |
Mega-Tandem Wall Abutting Structure | application/pdf | application/acad | |
Mega-Tandem Cross Section with SRW Cap | application/pdf | ||
Project Profiles | |||
Mega-Tandem MSRW System - MN Vikings Training Camp Case Study | application/pdf | ||
Mega-Tandem Project Profile - A system approach to a single solution | application/pdf | ||
Mega-Tandem Project Profile - Traylor Residence | application/pdf | ||
Data Sheets | |||
Mega-Tandem Data Sheet - National | application/pdf | ||
Installation & Maintenance Guides | |||
Mega Tandem Install Instructions | application/pdf | ||
Estimating Chart for Geosynthetic Reinforcement with Mega-Tandem | application/pdf | ||
Whitepapers | |||
IAPMO Report on Mega-Tandem | application/pdf | ||
Guide Specifications | |||
Mega-Tandem Specification | 0 |
Mega-Tandem 3-in-1 Wall System
Belgard’s commercial Mega-Tandem™ retaining wall system is an innovative system with ultimate design flexibility that can be used to create attractive curved or straight retaining and freestanding landscape walls. The Mega-Tandem wall system also provides the natural appearance of chiseled stone making it great for use in a wide range of commercial hardscape projects.
Please refer to this page for information regarding California’s Proposition 65.
Shapes

Mega-Tandem
12 x 24 x 3

12in Wall Depth Connector

27in Wall Depth Connector

46in Wall Depth Connector

Coping
6 ¾ x 18 x 3
Colors
Blended Colors
Contact your local Belgard representative for available colors.