Details | |||
Diamond Pro PS Straight Face - Alternate Drop Structure Behind Wall | application/pdf | application/acad | |
---|---|---|---|
Diamond Pro PS Straight Face - Capping Detail | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Base Preparation Detail | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Drain Pipe Through Toe Slope | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Drain Pipe Through Wall Face | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Fence Section with Sleeve-It | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Individual Block Details | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Inside Curves | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Inside Angles | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Inside Corners | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Outside Angles | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Outside Corners | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Outside Curves | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Pin Installation Detail | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Reinforcement Connection Detail | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Base Step-Up Detail | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Cross Section with Parallel Utilities | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Cross Section with Sidewalk | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Cross Section with Crest Slope | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Details for Large Utilities Through Wall | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Details for Small Utilities Through Wall | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Details for Utilities Below Wall | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Drainage Swale Cross Sections | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Drop Structure Behind Wall | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Elevation View | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Excavation Oversizing | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Fence Cross Section | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Gravity Cross Section | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Groundwater Intrusion Cross Section | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Guide Rail Section | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Reinforced Cross Section | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Shoreline Cross Section | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Terraced Wall Connection Detail | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Typical Terraced Wall Cross Section | application/pdf | application/acad | |
Diamond Pro PS Straight Face - Wall Abutting Structure | application/pdf | application/acad | |
Installation & Maintenance Guides | |||
Estimating Chart for Geosynthetic Reinforcement with Diamond Pro PS | application/pdf | ||
Diamond Pro PS Retaining Wall Installation Instructions | application/pdf | ||
Diamond Pro® PS Instrucciones de Instalación (Español) | application/pdf | ||
Guide Specifications | |||
Diamond Pro PS Straight Face 1.7 Specification | application/msword | ||
Diamond Pro PS Straight Face 7 Specification | application/msword |
Diamond Pro PS Straight Face
Shapes

Straight Face
8 x 18 x 12

Fiberglass Pins
5" L x 0.5" diameter

Corner
8 x 18 x 9

Cap
4 x 16/14 x 10 ¾
Colors
Blended Colors

Brittany Blend (stocked in Crofton)
