Details | |||
ICP Paver Details | application/pdf | ||
---|---|---|---|
Belgard Standard Paving Detail - Sand Set on Roof Deck Over Inhabited (Heated) Space | application/pdf | application/acad | |
Belgard Standard Paving Detail - Sand Set on Roof Deck Over Uninhabited (Open) Space | application/pdf | application/acad | |
Belgard Standard Paving Detail - Bituminous Set on Concrete Base | application/pdf | application/acad | |
Belgard Standard Paving Detail - Curb Transition Sand Set on Aggregate Base | application/pdf | application/acad | |
Belgard Standard Paving Detail - Asphalt to Sand Set on Concrete Base Transition | application/pdf | application/acad | |
Belgard Standard Paving Detail - Curb Transition Bituminous Set on Concrete Base | application/pdf | application/acad | |
Belgard Standard Paving Detail - Sand Set on Aggregate Base | application/pdf | application/acad | |
Belgard Standard Paving Detail - Sand Set on Concrete Base | application/pdf | application/acad | |
Belgard Standard Paving Detail - Sand Set on Existing Asphalt Base | application/pdf | application/acad | |
Belgard Standard Paving Detail - Paver Installation Around Valve Boxes | application/pdf | application/acad | |
Belgard Standard Paving Detail - Paver Installation Around Utility Structures | application/pdf | application/acad | |
Belgard Standard Paving Detail - Aggregate Set on Roof Deck Over Inhabited (Heated) Space | application/pdf | application/acad | |
Belgard Standard Paving Detail - Aggregate Set on Roof Deck Over Uninhabited (Open) Space | application/pdf | application/acad | |
Belgard Standard Paving Detail - Edge Restraint Details - Bituminous Set | application/pdf | application/acad | |
Belgard Standard Paving Detail - Edge Restraint Details - Sand Set | application/pdf | application/acad | |
Belgard Standard Paving Detail - Border Course Details | application/pdf | application/acad | |
Belgard Standard Paving Detail- Sand Set on Aggregate Base with Staked Edge Restraint | application/pdf | application/acad | |
Project Profiles | |||
Urban Revitalization - Encore Project Profile | application/pdf | ||
Highland Homes Urbana Holland | application/pdf | ||
Installation & Maintenance Guides | |||
Belgard ICP Operation and Maintenance Guidelines | application/pdf | ||
Bituminous Set Inspection and Maintenance | application/msword | ||
Interlocking Concrete Pavers Construction Checklist | application/pdf | ||
Interlocking Concrete Pavers Bituminous Sand Set Construction Checklist | application/pdf | ||
Guide Specifications | |||
ICP Sand Set on DGA | 0 | ||
ICP Bitumen Set | 0 | ||
ICP Sand Set on Concrete or Asphalt Base | 0 | ||
ICP Slab Sand Set on DGA | application/msword |
Urbana Stone Pavers
Traffic Load & Compliance
- Commercial Pedestrian
- Facility & Business Parking
- Commercial & Residential Roads
- Minor Collector & Bus Parking
- Suitable for ADA Applications
*Some Belgard pavers can be used for vehicular applications. Appropriate shape and thickness is based on project-specific conditions, including type of loading, base design, and subgrade conditions. It is recommended that you consult a Belgard Representative when specifying products for vehicular applications.
Processes
Please refer to this page for information regarding California’s Proposition 65.
Shapes

3 piece Modular
4 x 8
8 x 8
8 x 12
60 mm - Special Order
60mm - For Pedestrian Use Only

Large Square
12 x 12
60 MM - Special Order
60mm - For Pedestrian Use Only
Colors
Blended Colors

Fossil Beige

Sable Blend
Textures & Laying Patterns
Textures & Finishes
Please confirm textures and patterns with your local Belgard rep as there can be regional variations

Pressed Face
An imprinted texture created on the top of the paver by the manufacturing mold.